2024 Player Roster
The Rattlers boast a diverse and talented roster for the 2024 season, featuring a mix of seasoned veterans and promising newcomers. Each player listed below contributes to the team’s overall strength and strategy, all while proudly wearing the FAMU colors.
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
---|---|---|---|---|---|---|
0 | James Ash | DL | 6-4 | 280 | R-Sr. | Tampa, Fla. / Wake Forest |
0 | Jeremiah Pruitte | TE | 6-5 | 230 | Gr. | Atlanta, Ga. / Colorado State |
1 | Latarie Kinsler | DL | 6-3 | 225 | Sr. | Pahokee, Fla. / FIU |
2 | Jamari Gassett | WR | 5-10 | 170 | Sr. | Tampa, Fla. / Buffalo |
2 | Demorie Tate | CB | 6-1 | 195 | R-Sr. | Orlando, Fla. / Florida State |
3 | Kendall Bohler | DB | 6-0 | 195 | R-Sr. | Orlando, Fla. / Mercer |
3 | Jaylen Ward | WR | 6-1 | 200 | So. | Bessemer, Ala. / Middle Tennessee State |
4 | Marquez Bell | WR | 6-0 | 180 | Gr. | Lake City, Fla. / Old Dominion |
4 | Brian Norris | LB | 6-2 | 230 | Gr. | Chiefland, Fla. / South Florida |
5 | A’Ceon “Ace” Cobb | WR | 6-3 | 195 | R-So. | Orlando, Fla. / FAU |
5 | Aric Horne | LB | 6-1 | 225 | Gr. | Jacksonville, Fla. / Iowa State |
6 | Koby Gross | TE | 6-2 | 245 | Gr. | San Ramon, Calif. / Florida State |
6 | Bralyn Oliver | DB | 6-2 | 195 | Jr. | Anderson, S.C. / Syracuse |
7 | Junior Muratovic | QB | 6-3 | 215 | R-Jr. | Orlando, Fla. / Wekiva HS |
7 | Andre Powell Jr. | DB | 5-11 | 195 | R-Jr. | Naples, Fla. / Naples HS |
8 | Karter Johnson | TE | 6-3 | 245 | Gr. | Pickerington, Ohio / Pittsburgh |
8 | Jameel Sanders | DB | 6-1 | 190 | R-Jr. | Plainfield, N.J. / South Florida |
9 | Brandon Calloway | DB | 6-1 | 195 | Jr. | Griffin, Ga. / Purdue |
9 | Kelvin Dean | RB | 6-0 | 200 | Gr. | Chipley, Fla. / FAU |
10 | Corey Collier Jr. | DB | 6-1 | 190 | Jr. | Miami, Fla. / Nebraska |
10 | Daniel Richardson | QB | 5-10 | 205 | Gr. | Miami, Fla. / FAU |
11 | Alston Hooker | QB | 6-0 | 185 | R-Jr. | Greensboro, N.C. / North Carolina A&T |
11 | Deco Wilson | DB | 6-1 | 205 | Gr. | Talladega, Ala. / Jacksonville State |
12 | Chase Lloyd | DB | 6-2 | 205 | R-Sr. | Atlanta, Ga. / Vanderbilt |
12 | Kalani Norris | WR | 6-0 | 165 | R-Sr. | Miami, Fla. / Middle Tennessee |
13 | Goldie Lawrence | WR | 6-0 | 190 | Fr. | Sanford, Fla. / Florida State |
13 | Michael Oppong | DB | 6-0 | 195 | R-Sr. | Worcester, Mass. / UMass |
14 | Zavion Battle | DB | 5-9 | 175 | R-Sr. | Ft. Myers, Fla. / College of Sequoias |
14 | David O. Jordan | QB | 6-4 | 200 | Jr. | Sherman Oaks, Calif. / West LA College |
15 | Simion Hines | DB | 5-11 | 185 | Jr. | Davie, Fla. / Louisiana-Monroe |
15 | Bryson Martin | QB | 6-3 | 195 | R-So. | Clearwater, Fla. / Miami (FL) |
16 | Robert Glanton | DB | 5-11 | 190 | R-Sr. | Perry, FL / Wake Forest |
16 | Traven Green | QB | 6-2 | 170 | Fr. | Rockledge, Fla. / Rockledge HS |
17 | Davion Westmoreland | DL | 6-4 | 255 | Gr. | Griffin, Ga. / Kansas |
18 | Antonio Camon | DL | 6-3 | 245 | R-Fr. | Tampa, Fla. / Pittsburgh |
18 | Jacobie Dilworth | WR | 6-0 | 180 | So. | Tampa, Fla. / Muskingum |
19 | Ah’Mare Lee | DB | 6-0 | 200 | R-Jr. | Miami, Fla. / UCF |
20 | Jerome Nichols | LB | 6-1 | 230 | Gr. | Belleville, Mi. / Michigan |
20 | Levontai Summersett | RB | 5-10 | 190 | R-Fr. | Fort Myers, Fla. / North Fort Myers HS |
21 | T.J. Huggins | DB | 6-3 | 185 | R-Jr. | Miami, Fla. / Tulane |
21 | Quan Lee | WR | 5-11 | 175 | R-So. | Gainesville, Fla. / UCF |
23 | Thad Franklin, Jr. | RB | 6-1 | 230 | Sr. | West Park, Fla. / Miami (FL) |
23 | Allen Smith Jr. | DL | 6-2 | 225 | Gr. | Loganville, Ga. / Louisville |
24 | Trey Wilhoit | P | 5-10 | 175 | Sr. | Tallahassee, Fla. / Eastern Illinois |
25 | Tyrese Gibson-Battles | DL | 6-5 | 240 | Sr. | Cleveland, OH / Garden City CC |
26 | Keshawn Wicks | RB | 6-1 | 195 | R-Sr. | Moncks Corner, S.C. / Old Dominion |
26 | CJ Williams | DB | 5-8 | 180 | R-Jr. | Tallahassee, FL / Hawaii |
27 | Jayren Fox | LB | 6-2 | 225 | Gr. | Cordele, Ga. / Mississippi Valley |
28 | Dorian Collier | RB | 6-2 | 220 | Sr. | Tallahassee, Fla. / Chadron State |
29 | Jordan Cumberbatch | DB | 6-1 | 195 | R-Sr. | Miramar, Fla. / Alabama A&M |
30 | Travis Moss | LB | 5-10 | 210 | R-Jr. | Jacksonville, Fla. / Memphis |
31 | Justin Bostic | DB | 5-10 | 175 | R-Fr. | West Palm Beach, Fla. / Palm Beach Central HS |
32 | Chance Coleman | LB | 6-1 | 215 | R-Sr. | Tampa, Fla. / FIU |
33 | Andrew Tisher | P | 6-0 | 170 | So. | Gainesville, Fla. / Stetson |
33 | Jukil Whitehead | TE | 6-3 | 220 | Fr. | Tallahassee, Fla. / John Paul II Catholic |
34 | Kareem Maycock | LB | 6-0 | 200 | R-Fr. | Miami, Fla. / Allen University |
34 | Vershod Quinn | RB | 5-8 | 210 | R-So. | Miami, Fla. / Christopher Columbus HS |
38 | Nicholas Toussaint | DL | 6-3 | 215 | Fr. | Wellington, Fla. / Palm Beach Central HS |
39 | Cameron Gillis | PK | 5-8 | 155 | Gr. | Budapest, Hungary / Stetson |
40 | Lawrence Martinez | LS | 6-1 | 215 | R-Sr. | Apopka, Fla. / UCF |
41 | Michael Smith | PK | 5-11 | 175 | So. | Tallahassee, Fla. / Maclay HS |
43 | Andrew Ritter | TE | 6-0 | 225 | R-Fr. | St. Mary’s, Ga. / Leon HS |
44 | Malcolm Major | LB | 6-0 | 215 | R-Jr. | Miami Gardens, Fla. / Chaminade-Madonna Prep |
45 | Nay’Ron Jenkins | LB | 6-1 | 205 | Jr. | Alachua, Fla. / Buchholz HS |
46 | Judahfy Michel | DB | 6-2 | 175 | R-Fr. | Port St. Lucie, Fla. / St. Lucie West Centennial HS |
49 | Baylor Payan | LS | 6-0 | 220 | Gr. | Plain City, Utah / Utah Tech |
51 | Caleb Riley | OL | 6-5 | 310 | Fr. | Miami, Fla. / Norland HS |
54 | Darrick McGhee Jr | LB | 5-11 | 215 | Fr. | Tallahassee, Fla. / Florida HS |
54 | Christian Wingfield | OL | 6-7 | 335 | R-Jr. | Riverdale, Ga. / Austin Peay |
55 | Khalil Hunter | LB | 6-1 | 205 | R-So. | Ft. Lauderdale, Fla. / St. Thomas Aquinas HS |
55 | Michael Marshall | OL | 6-4 | 280 | R-Jr. | Miami, Fla. / Northwestern HS |
56 | Elijah Philippe | OL | 6-7 | 300 | R-Jr. | Newark, N.J. / Troy |
57 | Ethan Eugene | DL | 6-3 | 255 | Fr. | Tampa, Fla. / Sumner HS |
58 | Chris Akporoghene | OL | 6-3 | 290 | Sr. | Warri, Nigeria / Bowling Green |
58 | Justin Squire | DL | 6-3 | 225 | Fr. | Jacksonville, Fla. / Mandarin HS |
61 | Jalen Goss | OL | 6-7 | 285 | Gr. | Valdosta, Ga. / Florida State |
62 | Charles Davis | OL | 6-5 | 330 | R-Jr. | Marianna, Fla. / Marianna HS |
63 | Ricky Taylor | OL | 6-1 | 275 | R-Jr. | Miami, Fla. / |
65 | Tommy Bridgewater Jr. | OL | 6-2 | 285 | R-So. | Jacksonville, Fla. / First Coast HS |
66 | KJ McCou | OL | 6-3 | 335 | R-Jr. | Memphis, Tenn. / East Mississippi CC |
69 | TJ Lee | OL | 6-3 | 315 | Sr. | Bainbridge, GA / Gadsden Co. HS |
70 | Nathan Gates | OL | 6-5 | 295 | R-Fr. | Huntington Beach, Calif. / Washington State |
71 | Ashton Grable | OL | 6-4 | 315 | R-Jr. | Gordon, Ga. / Jacksonville State |
73 | Janik Ogunlade | OL | 6-5 | 290 | R-Jr. | Waldorf, Md. / Buffalo |
75 | Jeremy Fishkin | OL | 6-5 | 295 | Fr. | Parkland, Fla. / Stoneman-Douglas HS |
77 | Cesar Reyes | OL | 6-5 | 295 | R-Sr. | Tampa, Fla. / South Florida |
78 | Myron Ward | OL | 6-3 | 300 | R-So. | Tallahassee, Fla. / Rickards HS |
79 | Christopher Williams | OL | 6-5 | 335 | R-Jr. | Tallahassee, Fla. / Florida State |
82 | Jordan Edwards | WR | 6-0 | 195 | Jr. | Albany, Ga. / Monroe HS |
83 | Brooks Hickman | WR | 5-10 | 185 | R-Fr. | Tallahassee, Fla. / Georgia State |
84 | Jalon Howard | WR | 5-9 | 170 | R-So. | Miami, Fla. / Norland HS |
85 | Robert Lockhart | WR | 5-7 | 165 | R-Fr. | Atlanta, GA / Langston Hughes HS |
86 | Christopher Sanders II | WR | 5-11 | 185 | Gr. | Detroit, Mi. / The Bolles School |
87 | Armand Burris | WR | 6-1 | 175 | Fr. | Lincolnshire, Ill. / Stevenson HS |
88 | Jayden Evans | TE | 6-7 | 250 | R-Jr. | Eastvale, Calif. / Central Michigan |
89 | Gabriel Nance | LB | 5-11 | 230 | R-So. | Tallahassee, Fla. / Rickards HS |
90 | Cameron Donald | DL | 6-1 | 295 | Gr. | Pelzer, S.C. / Kennesaw State |
91 | Landon Bolding | DL | 6-2 | 230 | Fr. | Coconut Creek, Fla. / Monarch HS |
92 | Stantavious Smith | DL | 6-2 | 275 | R-Fr. | Albany, Ga. / South Florida |
93 | Chad Brooks | DL | 6-5 | 290 | R-Jr. | St. Petersburg, Fla. / Gibbs HS |
94 | James Gardner Jr. | DL | 6-2 | 270 | Sr. | Fort Pierce, Fla. / Southwest Mississippi CC |
97 | Nicholas Dimitris | DL | 6-5 | 305 | R-Jr. | Watts, Calif. / UNLV |
99 | Clyde Pinder | DL | 6-1 | 295 | R-Jr. | Tampa, Fla. / South Florida |
99 | Gunnar Trout | P | 5-11 | 180 | Fr. | Merritt Island, Fla. / Cocoa HS |
Head Coach James Colzie III of FAMU Rattlers Football team
Football Coaching Staff
Behind every successful football team is a dedicated coaching staff. The FAMU Rattlers are led by experienced coaches committed to developing talent and achieving victory. These coaches play a vital role in shaping the players and, by extension, influencing how the FAMU football uniforms are represented on the field.
Image | Name | Title |
---|---|---|
James Colzie III | Head Coach | |
Milton Patterson | Defensive Coordinator / Linebackers | |
Doc Gamble | Special Teams Coordinator | |
Antonio Carter | Offensive Pass Game Coordinator / Wide Receivers | |
Marcus Windham | Recruiting Coordinator / Running Game Coordinator / Running Backs | |
James Spady | Tight Ends | |
Henry Burris | Co-Offensive Coordinator / Quarterbacks | |
Andre Pope | Defensive Pass Game Coordinator and Defensive Backs Coach | |
Casey Walker | Defensive Line Coach |
Defensive Coordinator Milton Patterson overseeing FAMU football training
Football Support Staff
Beyond players and coaches, a dedicated support staff works tirelessly behind the scenes to ensure the smooth operation of the FAMU football program. Their contributions are essential to the team’s success, indirectly influencing everything from player readiness to the presentation of the FAMU football uniforms.
Image | Name | Title |
---|---|---|
Jennifer Santiago | Director of Football Operations | |
Cole Forney | Director of Sports Performance (FB, MBB, WBB) | |
Donald Reed | Director of Equipment Operations | |
Josh Padilla | Associate AD for Communications & Digital Strategies (FB, MBB, Softball, Tennis) | |
John Lowder | Video Director | |
Bri Cobbs | Recruiting Coordinator |
Donald Reed, Director of Equipment Operations, ensuring FAMU football gear is ready
The Pride and Presentation of FAMU Football Uniforms
FAMU football uniforms are a powerful symbol of the university’s athletic heritage and its vibrant culture. The design, colors, and overall presentation of the uniforms are carefully considered to reflect the spirit of the Rattlers. When fans see the team take the field in their FAMU football uniforms, it’s a moment filled with anticipation and pride.
The uniforms themselves often incorporate the school’s colors – orange and green – in bold and dynamic ways. Historically black colleges and universities (HBCUs) like FAMU are known for their distinctive and stylish athletic wear, and FAMU is no exception. The uniforms are designed not only for performance but also to make a statement.
For fans and alumni looking to show their support, authentic FAMU football uniforms and related apparel are available through various retailers. Wearing FAMU gear is a way to connect with the team and the broader university community, embodying the Rattler spirit wherever you go. As the 2024 season unfolds, keep an eye on the FAMU Rattlers, both for their performance on the field and the iconic uniforms they proudly wear. You can find official FAMU Rattlers uniforms and support your team by visiting OnlineUniforms.net.